FileNet, Inc. & IBM
| Exhibitor | Booth location |
| Access Sciences Corporation | 39/40 |
| Cintas Shredding | 30 |
| COMPU-DATA | 49 |
| Data Shredding Services | 26 |
| Digital Legal - TX LLC | 3 |
| DocuData Solutions | 2 |
| FileNet, Inc. & IBM | 20 |
| FileTrail Inc. | |
| Gimmal Group, Inc. | 31 |
| Global DCC, Inc. | 4 |
| IHS Energy | 27 |
| iKan Software | 44/45 |
| Impac Systems | 38 |
| Information Network International | 1 |
| Interwoven, Inc. | |
| Iron Mountain | 47/48 |
| I-Safe Solutions | 37 |
| Kruysman / Redweld | 24 |
| McLaren Software | 46 |
| OmniRIM Solutions, Inc. | 32 |
| On-Site Shred | 33 |
| Open Text | 18 |
| PacoTech, Inc. | 25 |
| Pioneer Records & Information Management | 42 |
| Precision Products Inc. | 13 |
| Recall | 12 |
| Safesite, Inc. | 19 |
| SchemaLogic | 28 |
| Southwest Solutions Group | 23 |
| Stonebridge | 6 |
| The Common Source, Inc. | 41 |
| The Windward Group | 43 |
| Tri-State Filing Systems, Inc. | 34 |
| Versitec | 35 |
| Zasio Enterprise, Inc. | 36 |
Stafford
Centre
- Performing Arts Theatre & Conference Center